成田発 from TOKYO
[AA] AMERICAN AIRLINES
|
|
ATL BOS BUF BWI DCA DTW EWR HOU IAD IAH IND JFK LAS LAX LGA MCO MIA MSP MDW MSY ORD PHL PIT SAN SNA SFO SJC YUL YYZ |
|||
|
|
|
|||
|
AA USA 1M FIX (S CLASS) 早割 25日前発券 |
LAX SJC JFK MONO |
ZONE 1 | ZONE 2 |
| 10/01-10/31 | 65,000 | 77,000 | 82,000 |
| 11/01-12/09 | 58,000 | 70,000 | 75,000 |
| 01/08-02/28 | 59,000 | 71,000 | 76,000 |
| 03/01-03/15 | 61,000 | 73,000 | 78,000 |
| 03/16-03/31 | 76,000 | 88,000 | 93,000 |
| STOP-OVER | N/A |
1= +5,000, 2= +10,000, 3= +15,000 |
|
|
AA USA 1M FIX (S CLASS) 3日前発券 |
LAX SJC JFK MONO |
ZONE 1 | ZONE 2 |
| 10/01-10/31 | 72,000 | 84,000 | 89,000 |
| 11/01-12/09 | 65,000 | 77,000 | 82,000 |
| 01/08-02/28 | 66,000 | 78,000 | 83,000 |
| 03/01-03/15 | 68,000 | 80,000 | 85,000 |
| 03/16-03/31 | 83,000 | 95,000 | 100,000 |
| STOP-OVER | N/A |
1= +5,000, 2= +10,000, 3= +15,000 |
|
|
ON-DAY: SAT/SUN= +5,000 RT ON-DAY: FRI/SAT= +5,000, 1/1-3= BLACK-OUT ADD-ON: NGO/OSA/FUK= 0, SPK= +7,000(OW) |