[QF] QANTAS/ AUCKLAND, WELLINGTON, CHRISTCHURCH <IIT-28 FIX>
| QF AKL CHC WLG(S) | 28 FIX |
| 10/01-12/16 | 118,000 |
| 12/17-12/22 | 143,000 |
| 12/23-01/02 | - |
| 01/03-01/04 | 138,000 |
| 01/05-01/31 | 127,000 |
| 02/01-03/21 | 145,000 |
| 03/22-03/31 | 133,000 |
|
RT ON-DAY: (日本着)SAT/SUN=
+5,000, 7/18, 9/18-19= +10,000 STOP-OVER: +10,000 |