[SQ] SINGAPORE AIRLINES/ AUCKLAND, CHRISTCHURCH
| SQ AKL | 28 FIX | 90 OPEN | ||
| SQ 11/995 | SQ 997 | SQ 11/995 | SQ 997 | |
| 10/19-11/30 | 89,000 | 94,000 | 96,000 | 101,000 |
| 12/01-12/13 | 84,000 | 89,000 | 91,000 | 96,000 |
| 12/14-12/19 | 105,000 | 110,000 | 112,000 | 117,000 |
| 12/20-12/27 | 159,000 | 164,000 | 166,000 | 171,000 |
| 12/28-12/30 | 167,000 | 172,000 | 174,000 | 179,000 |
| 12/31 | 159,000 | 164,000 | 166,000 | 171,000 |
| 01/01-01/31 | 93,000 | 98,000 | 100,000 | 105,000 |
| 02/01-03/20 | 99,000 | 104,000 | 106,000 | 111,000 |
| 03/21-03/31 | 105,000 | 110,000 | 112,000 | 117,000 |
| RT= SQ 012•Ö—˜—p | +5,000 | - | - | - |
| RT ON-DAY: 1/2-3= +10,000 |