c@from TOKYO
[BR] EVA AIRLINES/@LOS ANGELES, SAN FRANCISCO, SEATTLE,
VANCOUVER, NEW YORK
|
BR LAX SFO SEA YVR |
30 FIX (B) |
90 OPEN (B) |
1YR OPEN (B) |
| 10/01-12/21 | 72,000 | 92,000 | 112,000 |
| 12/22-01/02 | 137,000 | 157,000 | 177,000 |
| 01/03-02/28 | 72,000 | 92,000 | 112,000 |
| 03/01-03/31 | 82,000 | 102,000 | 122,000 |
| BR NYC |
30 FIX (B) |
90 OPEN (B) |
1YR OPEN (B) |
| 10/01-12/21 | 87,000 | 107,000 | 127,000 |
| 12/22-01/02 | 152,000 | 172,000 | 192,000 |
| 01/03-02/28 | 87,000 | 107,000 | 127,000 |
| 03/01-03/31 | 97,000 | 117,000 | 137,000 |
| RT ON-DAY: 10/10, 1/2-3, 10, 3/21= +12,000(FIX ONLY) |