成田発 from TOKYO
[CX] CATHAY PACIFIC/ LON, PAR, FRA, AMS, ROM

CX EUR
成田発
1M FIX 90 OPEN
(1YR OPEN
STUDENT)
1YR OPEN ONE WAY
10/18-11/14 85,000 123,000 148,000 90,000
11/15-12/15 83,000 118,000 143,000 87,000
12/16-12/31 143,000 178,000 203,000 129,000
01/01-01/02 93,000 148,000 173,000 108,000
01/03-02/16 83,000 118,000 143,000 87,000
02/17-03/04 85,000 128,000 153,000 94,000
03/05-03/16 93,000 128,000 153,000 94,000
03/17-03/31 98,000 143,000 168,000 104,000
STOP-OVER: HKG= 1 FREE (MAX:72HRS)