’źs•ց@AI/JL@ćŒp•ց@BG/CI/CX/KE/MH/MU/PK/SQ/TG/UL | BKK”­ | ƒrƒU‘ăs


‘ĺŠŘq‹ó ƒ{ƒ“ƒxƒC
Korean Airlines: Bombay

KE BOM 45 FIX 90 OPEN 1YR OPEN ONE WAY
10/10-12/17 78,000 98,000 118,000 73,000
12/18-12/23 88,000 108,000 128,000 83,000
12/24-12/31 138,000 158,000 178,000 133,000
01/01-01/07 90,000 110,000 130,000 85,000
01/08-01/08 100,000 120,000 140,000 95,000
01/09-02/10 88,000 108,000 128,000 83,000
02/11-02/11 100,000 120,000 140,000 95,000
02/12-03/18 88,000 108,000 128,000 83,000
03/19-03/19 100,000 120,000 140,000 95,000
03/20-03/31 89,000 109,000 129,000 84,000

STOP-OVER: ICN= +10,000(MAX:7DAYS)