[SU] AEROFLOT/ EUROPE

SU 2M FIX/OPEN 3M FIX/OPEN
EURO MOW LED EURO MOW LED
10/17-10/31 75,000 85,000 85,000 95,000
11/01-11/13 70,000 80,000 80,000 90,000
11/14-12/15 65,000 87,000 75,000 97,000
12/16-12/22 73,000 87,000 83,000 97,000
12/23-12/25 79,000 99,000 89,000 109,000
12/26-12/28 107,000 127,000 117,000 137,000
12/29-12/30 132,000 142,000 142,000 152,000
12/31 89,000 99,000 99,000 109,000
01/01-01/02 64,000 75,000 74,000 85,000
01/03-01/31 60,000 70,000 70,000 80,000
02/01-02/16 62,000 72,000 82,000 82,000
02/17-02/28 67,000 77,000 77,000 87,000
03/01-03/02 67,000 80,000 77,000 95,000
03/03-03/16 74,000 90,000 84,000 100,000
03/17-03/31 77,000 95,000 87,000 110,000

ON-DAY: SAT/SUN= +3,000