c@from TOKYO
[KE] KOREAN AIRLINES/ LOS ANGELES
| KE LAX (V) | 30 FIX |
| 10/10-10/23 | 49,000 |
| 10/24-11/03 | 47,000 |
| 11/04-12/05 | 45,000 |
| 12/06-12/10 | 50,000 |
| 12/11-12/16 | 47,000 |
| 12/17-12/21 | 52,000 |
| 12/22 | 63,000 |
| 12/23 | 68,000 |
| 12/24-12/27 | 63,000 |
|
12/28 12/29 12/30 12/31 01/01 01/02 01/03 |
85,000 95,000 85,000 75,000 65,000 60,000 53,000 |
| 01/04-01/08 | 49,000 |
| 01/09-01/15 | 47,000 |
| 01/16-02/03 | 45,000 |
| 02/04-03/03 | 47,000 |
| 03/04-03/16 | 50,000 |
| 03/17-03/27 | 56,000 |
| 03/28-03/31 | 50,000 |
| 90 OPEN | +20,000 |
| 1YR OPEN | +60,000 |
| ONE WAY | -5,000 |
| RT ON-DAY: 1/2, 7-8= +15,000, 1/3, 3/20= +10,000 |
[KE] KOREAN AIRLINES/
ANC ATL DFW JFK IAD ORD SEA SFO YYZ YVR
| KE (V) | 30 FIX | 90 OPEN | 1YR OPEN | ONE WAY |
| 10/01-10/31 | 72,000 | 102,000 | 132,000 | 67,000 |
| 11/01-12/07 | 67,000 | 97,000 | 127,000 | 62,000 |
| 12/08-12/14 | 72,000 | 102,000 | 132,000 | 67,000 |
| 12/15-12/22 | 82,000 | 112,000 | 142,000 | 77,000 |
| 12/23-12/27 | 117,000 | 147,000 | 177,000 | 112,000 |
| 12/28-12/31 | 127,000 | 157,000 | 187,000 | 122,000 |
| 01/01-01/03 | 97,000 | 127,000 | 157,000 | 92,000 |
| 01/04-01/10 | 82,000 | 112,000 | 142,000 | 77,000 |
| 01/11-02/22 | 67,000 | 97,000 | 127,000 | 62,000 |
| 02/23-03/15 | 72,000 | 102,000 | 132,000 | 67,000 |
| 03/16-03/31 | 82,000 | 112,000 | 142,000 | 77,000 |
|
CHILD: -10,000 STOP-OVER; SEL= +10,000 (MAX: 7DAYS) |