’¼s•Ö@JL@æŒp•Ö@AA/AC/CO/DL/KE/NW/UA@Žü—VŒ” AIR-PASS
[DL] DELTA/ MEXICO, CANCUN, GUADALAJARA,
MTY SJD ACA AGU BJX CPE MID MZT OAZ PVR QRO SLP TAM TAP VER VSA
ZIH
| “K—p“sŽs |
|
| DL MEX |
1M FIX 3“ú‘O”Œ” |
| USA 2, ATL | N/A |
| 10/01-10/31 | 70,000 |
| 11/01-12/08 | 66,000 |
| 12/09-12/15 | 75,000 |
| 12/16-12/18 | 78,000 |
| 12/19-12/21 | 86,000 |
| 12/22 | 96,000 |
| 12/23-12/28 | 108,000 |
| 12/29 | 138,000 |
| 12/30-12/31 | 110,000 |
| 01/01-01/03 | 100,000 |
| 01/04-02/28 | 66,000 |
| 03/01-03/16 | 71,000 |
| 03/17-03/31 | 81,000 |
| 1YR OPEN | - |
| STOP-OVER |
1= +5,000 ATL= N/A |
|
AM‚Ƃ̋¤“¯‰^q•Ö—˜—p= ‚P‰ñ‚ɂ‚«+5,000‰~ ON-DAY: SAT/SUN= +5,000 RT ON-DAY: FRI/SAT= +5,000, 1/2-3, 7-8= +10,000 |