’¼s•Ö@JL@æŒp•Ö@AA/AC/CO/DL/KE/NW/UA@Žü—VŒ” AIR-PASS
[NW] NORTHWEST
| NW |
1M FIX (Q) 35“ú‘O”Œ” |
1M FIX (Q) 3“ú‘O”Œ” |
3M FIX (M) 1“ú‘O”Œ” |
| 10/10-10/31 | 73,000 | 81,000 | 96,000 |
| 11/01-12/15 | 67,000 | 75,000 | 90,000 |
| 12/16-12/21 | 80,000 | 88,000 | 103,000 |
| 12/22-12/27 | 110,000 | 118,000 | 133,000 |
| 12/28-12/30 | 151,000 | 159,000 | 174,000 |
| 12/31-01/03 | 109,000 | 117,000 | 132,000 |
| 01/04-02/28 | 66,000 | 74,000 | 89,000 |
| 03/01-03/16 | 74,000 | 82,000 | 97,000 |
| 03/17-03/31 | 78,000 | 86,000 | 101,000 |
|
STOP-OVER OPEN JOW‚à‚P‰ñ‚Æ”‚¦‚é |
1= +5,000, 2= +10,000, HNL= +25,000 | ||
|
ON-DAY: SAT/SUN= +5,000 RT ON-DAY: FRI/SAT= +5,000, 11/2, 22, 12/22, 1/7-8, 3/20= +5,000, 1/1-3= BLACK-OUT ADD-ON: NGO= +0, OSA= +8,000, FUK= +10,000, SPK= +14,000 (OW) |