æŒp•Ö MH/NH/SQ/TG | BKK”­ | ƒrƒU‘ãs


ƒoƒ“ƒRƒN”­

ƒ~ƒƒƒ“ƒ}[q‹ó@ƒoƒ“ƒRƒN`ƒ„ƒ“ƒSƒ“‰•œ
8M BKK-RGN 3M OPEN
10/01-03/31 22,000

¬“c`ƒoƒ“ƒRƒNŠÔ‚̃`ƒPƒbƒg‚ð’T‚·


[MH] ƒ}ƒŒ[ƒVƒAq‹ó ƒ„ƒ“ƒSƒ“
Malaysia Airlines: Yangon

MH 21 OPEN 3M OPEN 1YR OPEN ONE WAY
10/09-12/16 58,000 78,000 118,000 63,000
12/17-12/22 77,000 97,000 118,000 63,000
12/23-12/24 92,000 112,000 168,000 88,000
12/25-12/26 111,000 131,000 170,000 90,000
12/27 116,000 136,000 170,000 90,000
12/28-12/29 123,000 143,000 172,000 92,000
12/30 118,000 138,000 172,000 92,000
12/31 107,000 127,000 172,000 92,000
01/01-01/02 86,000 106,000 172,000 92,000
01/03-01/31 61,000 81,000 120,000 65,000
02/01-03/31 64,000 84,000 118,000 63,000

RT ON-DAY: KUL”­1/1-3= 12/28”­—¿‹à“K—p
STOP-OVER:
1= +2,000


[SQ] ƒVƒ“ƒKƒ|[ƒ‹q‹ó ƒ„ƒ“ƒSƒ“
Singapore Airlines: Yangon

SQ 10 FIX (H) 90 OPEN (B)
SQ 011 SQ 995
SQ 997
SQ 011 SQ 995
SQ 997
10/01-12/12 58,000 70,000 80,000 92,000
12/13-12/16 64,000 76,000 83,000 95,000
12/17-12/18 71,000 83,000 84,000 96,000
12/19 72,000 84,000 90,000 102,000
12/20-12/21 78,000 90,000 96,000 108,000
12/22 92,000 104,000 110,000 122,000
12/23-12/25 102,000 114,000 120,000 132,000
12/26 109,000 121,000 146,000 158,000
12/27 120,000 132,000 147,000 159,000
12/28-12/30 148,000 160,000 165,000 177,000
12/31 120,000 132,000 157,000 169,000
01/01-01/04 87,000 99,000 105,000 117,000
01/05-01/31 63,000 75,000 82,000 94,000
02/01-03/14 72,000 84,000 87,000 99,000
03/15-03/31 74,000 86,000 95,000 107,000
RT ON-DAY: 1/2-3= +10,000
STOP-OVER: SIN=FREE, BKK= +10,000


[TG] ƒ^ƒCq‹ó ƒ„ƒ“ƒSƒ“
Thai Air: Yangon

TG 7“ú‘O”­Œ” 10 FIX (M)
10/01-12/15 78,000
12/16-12/21 88,000
12/22-12/27 98,000
12/28-12/31 123,000
01/01-01/08 88,000
01/09-01/31 78,000
02/01-03/31 88,000

STOP-OVER: BKK= 2 FREE