c@from TOKYO
[SQ] SINGAPORE AIRLINES/ LOS ANGELES
| SQ LAX |
30 FIX (H) |
120 OPEN (B) |
ONE WAY (B) |
| 10/01-12/17 | 51,000 | 68,000 | 49,000 |
| 12/18-12/22 | 63,000 | 80,000 | 61,000 |
| 12/23-12/26 | 84,000 | 101,000 | 82,000 |
| 12/27-12/31 | 127,000 | 144,000 | 125,000 |
| 01/01-01/02 | 84,000 | 101,000 | 82,000 |
| 01/03 | 60,000 | 77,000 | 58,000 |
| 01/04-01/31 | 54,000 | 71,000 | 52,000 |
| 02/01-03/16 | 56,000 | 73,000 | 53,000 |
| 03/17-03/31 | 62,000 | 79,000 | 59,000 |
|
ON-DAY: SAT= +3,000 RT ON-DAY: 1/2-3= +10,000 |