c@from TOKYO
[GA] GARUDA INDONESIA AIRLINES/ SYDNEY, BRISBANE, PERTH, DARWIN,
AUCKLAND
| GA | 21 FIX | 1M OPEN | 1YR OPEN | ONE WAY |
| 05/06-05/31 | 88,000 | 114,000 | 119,000 | 69,000 |
| 06/01-07/14 | 90,000 | 116,000 | 121,000 | 70,000 |
| 07/15-08/04 | 108,000 | 138,000 | 143,000 | 80,000 |
| 08/05-08/09 | 151,000 | - | 186,000 | 102,000 |
| 08/10-08/14 | 128,000 | 160,000 | 165,000 | 90,000 |
| 08/15-08/28 | 121,000 | 150,000 | 155,000 | 87,000 |
| 08/29-09/25 | 114,000 | 140,000 | 145,000 | 83,000 |
| 09/26-09/30 | 94,000 | 122,000 | 127,000 | 73,000 |
| STOP-OVER: DPS/JKT: 1= +10,000, 2= +20,000 |