[SQ] SINGAPORE AIRLINES/ AUSTRALIA -SYD MEL ADL PER BNE

SQ AUS 28 FIX 90 OPEN
SQ 11/995 SQ 997 SQ 11/995 SQ 997
10/19-11/30 84,000 89,000 91,000 96,000
12/01-12/13 79,000 84,000 86,000 91,000
12/14-12/19 100,000 105,000 107,000 112,000
12/20-12/27 154,000 159,000 161,000 166,000
12/28-12/30 162,000 167,000 169,000 174,000
12/31 154,000 159,000 161,000 166,000
01/01-01/31 88,000 93,000 95,000 100,000
02/01-03/20 94,000 99,000 101,000 106,000
03/21-03/31 100,000 105,000 107,000 112,000
RT= SQ 012•Ö—˜—p +5,000 - - -
RT ON-DAY: 1/2-3= +10,000