[AF] EGYPT AIR/ CASA BLANCA, TUNIS, TOLIPOLI, ALGE
| MS | IIT-1M FIX (H) | PEX-3M FIX (Q) |
| 10/09-11/18 | 120,000 | 140,000 |
| 11/19 | 125,000 | 145,000 |
| 11/20-12/18 | 120,000 | 140,000 |
| 12/19-12/23 | 145,000 | 165,000 |
| 12/24 | 155,000 | 175,000 |
| 01/02 | 160,000 | 180,000 |
| 01/03-02/03 | 130,000 | 150,000 |
| 02/04-03/17 | 135,000 | 155,000 |
| 03/18 | 140,000 | 160,000 |
| 03/19-03/31 | 135,000 | 155,000 |
|
GO: SAT= +5,000 ’ljÁ‰^’À“sŽs:DAR ES SALAAM, ADDIS ABABA, ENTEBBE= +15,000 |